top of page

Garmin Striker 4cv Fish Finder
€274.00
In stock: 1 available
1
Save this product for later
Garmin Striker 4cv Fish Finder
Product Details
The Striker Vivid 4cv has all the same specs as its predecessor above however it is a new way to see what's under the water. Choose from 7 new vivid colour options to see fish and structure in maximum contrast and clarity on your 4-inch screen. Use the included GT20-TM transom mount transducer to get Garmin CHIRP traditional sonar and CHIRP ClearVu scanning sonar.
General |
|
| DIMENSION | 3.9'' x 6.9'' x 1.8'' (9.8 x 17.4 x 4.5 cm) |
|---|---|
| WEIGHT | 0.7 lbs (0.3 kg) |
| WATERPROOF | IPX7 |
| DISPLAY TYPE | QSVGA |
| DISPLAY SIZE | 2.1" x 3.7" (5.4 x 9.5 cm); 4.3" diag, (10.9 cm) |
| DISPLAY RESOLUTION | 272 X 480 pixels |
| MOUNTING OPTIONS | flush, tilt/swivel |
| INPUT | Keyed |
Maps & memory |
|
| WAYPOINTS/FAVOURITES/LOCATIONS | 5000 |
|---|---|
| TRACK POINTS | 50,000 |
| TRACKS | 50 |
| NAVIGATION ROUTES | 100 |
Sensors |
|
| GPS | ✓ |
|---|---|
| HAS BUILT-IN RECEIVER | ✓ |
| SUPPORTS WAAS | ✓ |
Optional map support |
|
| GARMIN QUICKDRAW CONTOURS | ✓ |
|---|---|
Electrical features |
|
| POWER INPUT | 12 to 20 Vdc |
|---|---|
| TYPICAL CURRENT DRAW | 0.40 A |
| MAX CURRENT DRAW | 1.5 A |
| POWER CONSUMPTION | 4.8 |
Sonar features & specifications |
|
| DISPLAYS SONAR | ✓ |
|---|---|
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | Built-in |
| CLEARVÜ | ✓ |
| FREQUENCY | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü: 260/455/800 kHz |
| TRANSMIT POWER | 300 W (RMS) |
| BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | ✓ |
| WATER TEMPERATURE LOG | ✓ |
Connections |
|
| 4-PIN TRANSDUCER PORTS | 1 |
|---|---|
Fishfinder features |
|
| SPLIT-SCREEN ZOOM | ✓ |
|---|---|
| FISH SYMBOL ID (HELPS IDENTIFY FISH TARGETS) | ✓ |
| AUTOGAIN TECHNOLOGY (MINIMISES CLUTTER, MAXIMISES TARGETS) | ✓ |
| ADJUSTABLE DEPTH LINE (MEASURES DEPTH OF UNDERWATER OBJECTS) | ✓ |
| A-SCOPE (REAL TIME DISPLAY OF FISH PASSING THROUGH TRANSDUCER BEAM) | ✓ |
| WATER TEMPERATURE SENSOR INCLUDED | ✓ |
| DEPTH RANGE SHADING | ✓ |
Additional |
|
| ADDITIONAL |
|
|---|---|
Display prices in:
EUR
bottom of page